Club Tournament
Club Tournament
Our club tournament is the highlight of the year and attracts a good crowd where everyone supports each other. Matches are played through May to August, culminating in a special club event when the finals are played on the first Saturday in September. On finals day, everyone can enjoy the sights and sounds of fun, competitive tennis, plenty of food and drink, and round off the day with a great BBQ and evening party.
Whether you have played before or want to try some competitive tennis for the first time, this is a great opportunity to meet other similar players from the club, play against people who you may have not played before and most importantly, have fun!
PLTC WINTER SINGLES LADDER
Calling all players who want to join the next Winter Singles Ladder!
Entry to the singles ladder is FREE and open to all Pinner Lawn Tennis Club members.
Open to any standard, any age - you'll be put into a division which suits your level.
Each division will consist of 6-7 players of the same ability and you'll play each player once.
Best of 3 sets with the 3rd set being an immediate 10 point championship tie-break.
Singles ladder runs from 1st November until 14th March 2027.
ENTER VIA BUTTON BELOW BY 28th OCTOBER
Any questions? Contact Colin via WhatsApp -
07966 220876
| Category | Open to | Age Restriction | Standard | Membership Type | Official Seeds | Restrictions |
|---|---|---|---|---|---|---|
| Men's Singles | Men only | None | All | All | 4 | None |
| Ladies Singles | Ladies only | None | All | All | 4 | None |
| Men's Doubles | Men only | None | All | All | 4 | None |
| Ladies Doubles | Ladies only | None | All | All | 4 | None |
| Mixed Doubles | Mixed (Men/Ladies) | None | All | All | 4 | None |
| Ladies Vets Doubles | Ladies Only | Over 45 | All | All | 4 | Must be 45+ by 1st July 2026 |
| Men's Vets Doubles | Men Only | Over 45 | All | All | 4 | Must be 45+ by 1st July 2026 |
| Mixed Vets Doubles | Mixed (Men/Ladies) | Over 45 | All | All | 4 | |
| Men's Supervets Doubles | Men Only | Over 60 | All | All | 4 | Must be 60+ by 1st July 2026 |
| Men's Challenge | Men Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Ladies Challenge | Ladies Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Men's Challenge Doubles | Men Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Ladies Challenge Doubles | Ladies Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Boys Under 15 | Boys only | Under 15 | All | All | 4 | Must be under 15 by 1st July 2026 |
CLUB TOURNAMENT RULES
MATCH FORMAT:
BEST OF 3 SETS
STANDARD DEUCE
STANDARD TIE BREAK FIRST TWO SETS AT 6-6
DECIDING SET AN IMMEDIATE CHAMPIONSHIP TIE BREAK
STRICT PLAY BY DATES
PLAYERS ARE TO PROVIDE THE BALLS
RESULTS REPORTING:
UPDATE DRAW SHEET IN CLUBHOUSE AFTER MATCH ALSO
MESSAGE RESULT WITHIN 48 HOURS VIA YOUR
CATEGORY WHATSAPP GROUP
IMPORTANT:
PLEASE PLAY YOUR MATCHES ASAP
2026 Results
| Category | Winner |
|---|---|
| Men's Singles | Alex Brown |
| Ladies Singles | Dinuki Wickramasekera |
| Men's Doubles | Ollie Foran & Colin Sarratt |
| Ladies Doubles | Malak Amer & Hannah McFarlane |
| Mixed Doubles | Anthony Freely & Justine Buckman |
| Ladies Vets Doubles | Vicki Sarratt & Suzie Aarons-Hirst |
| Men's Vets Doubles | Colin Sarratt & Brian Walters |
| Mixed Vets Doubles | Greg Houanessian & Suzie Aarons-Hirst |
| Men's Supervets Doubles | Jason Shorrock & David O' Hanlon |
| Men's Challenge Singles | Josh Mastin |
| Ladies Challenge Singles | Emma Bernardez |
| Men's Challenge Doubles | Josh Mastin & Aaron Young |
| Ladies Challenge Doubles | Emma Bernardez & Karen Walters |
| Boys Under 15 Singles | Rushil Matta |
| Girls Under 15 Singles | Dinuki Wickramasekera |

















































