Club Tournament
Club Tournament
Our club tournament is the highlight of the year and attracts a good crowd where everyone supports each other. Matches are played through May to August, culminating in a special club event when the finals are played on the first Saturday in September. On finals day, everyone can enjoy the sights and sounds of fun, competitive tennis, plenty of food and drink, and round off the day with a great BBQ and evening party.
Whether you have played before or want to try some competitive tennis for the first time, this is a great opportunity to meet other similar players from the club, play against people who you may have not played before and most importantly, have fun!
WIMBLEDON FUN TOURNAMENT 2026
Come and join us on Sunday 5th July for our Wimbledon fun tournament.
Entry to the tournament is FREE and open to all Pinner Lawn Tennis Club members.
The tournament draw will be completed in advance, and partners will be allocated for everyone.
Any withdrawals after 2 July, or no-shows on the day of the tournament, can affect
the smooth running of the event. Please only sign up if you are certain you can play.
Arrival: 1:30pm
Start: 2:00pm (sharp)
Entry Deadline: Thursday 2 July 2026
Any questions? Contact Colin via WhatsApp -
07966 220876
| Category | Open to | Age Restriction | Standard | Membership Type | Official Seeds | Restrictions |
|---|---|---|---|---|---|---|
| Men's Singles | Men only | None | All | All | 4 | None |
| Ladies Singles | Ladies only | None | All | All | 4 | None |
| Men's Doubles | Men only | None | All | All | 4 | None |
| Ladies Doubles | Ladies only | None | All | All | 4 | None |
| Mixed Doubles | Mixed (Men/Ladies) | None | All | All | 4 | None |
| Ladies Vets Doubles | Ladies Only | Over 45 | All | All | 4 | Must be 45+ by 1st July 2026 |
| Men's Vets Doubles | Men Only | Over 45 | All | All | 4 | Must be 45+ by 1st July 2026 |
| Mixed Vets Doubles | Mixed (Men/Ladies) | Over 45 | All | All | 4 | |
| Men's Supervets Doubles | Men Only | Over 60 | All | All | 4 | Must be 60+ by 1st July 2026 |
| Men's Challenge | Men Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Ladies Challenge | Ladies Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Men's Challenge Doubles | Men Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Ladies Challenge Doubles | Ladies Only | None | All | All | 4 | No Summer team 1-3, Core or Impact players |
| Boys Under 15 | Boys only | Under 15 | All | All | 4 | Must be under 15 by 1st July 2026 |
CLUB TOURNAMENT RULES
MATCH FORMAT:
BEST OF 3 SETS
STANDARD DEUCE
STANDARD TIE BREAK FIRST TWO SETS AT 6-6
DECIDING SET AN IMMEDIATE CHAMPIONSHIP TIE BREAK
STRICT PLAY BY DATES
PLAYERS ARE TO PROVIDE THE BALLS
RESULTS REPORTING:
UPDATE DRAW SHEET IN CLUBHOUSE AFTER MATCH ALSO
MESSAGE RESULT WITHIN 48 HOURS VIA YOUR
CATEGORY WHATSAPP GROUP
IMPORTANT:
PLEASE PLAY YOUR MATCHES ASAP
2025 Results
| Category | Winner |
|---|---|
| Men's Singles | Charlie Chambers |
| Ladies Singles | Dinuki Wickramasekera |
| Men's Doubles | Ollie Foran & Felix Howard-Beadle |
| Ladies Doubles | Nikita Kotecha & Amy Allman |
| Mixed Doubles | Ollie Foran & Justine Buckman |
| Ladies Vets Doubles | Vicki Sarratt & Suzie Aarons-Hirst |
| Men's Vets Doubles | Colin Sarratt & Brian Walters |
| Mixed Vets Doubles | Colin Sarratt & Vicki Sarratt |
| Men's Supervets Doubles | Roger Levy & Stephen Joseph |
| Men's Challenge Singles | Oscar Illingworth-Law |
| Ladies Challenge Singles | Emma Bernardez |
| Men's Challenge Doubles | Ian Martin & Paul Brazell |
| Ladies Challenge Doubles | Joan Byas & Eimear O'Connor |
| Boys Under 15 Singles | Oscar Illingworth-Law |



